NIFTY SPOT UP 87@8375
SENSEX UP 227@ 27122
BANK NIFTY FUTURES UP 392@18822
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
| 174.95 | 24137.64 | 164.40 | 6.42 | 10.55 |
| 1233.80 | 5867.30 | 1160.70 | 6.30 | 73.10 |
| 316.85 | 7654.86 | 300.60 | 5.41 | 16.25 |
| 159.60 | 11376.16 | 152.95 | 4.35 | 6.65 |
| 1317.85 | 4138.47 | 1264.60 | 4.21 | 53.25 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
| 2718.55 | 225.84 | 2740.75 | -0.81 | -22.20 |
| 247.55 | 7636.57 | 248.95 | -0.56 | -1.40 |
| 833.25 | 1381.66 | 837.85 | -0.55 | -4.60 |
| 197.65 | 3655.31 | 198.45 | -0.40 | -0.80 |
| 1086.05 | 2621.92 | 1089.85 | -0.35 | -3.80 |
Looking for investment inward Share Market, CapitalStars Financial Research Private Limited provides y'all best investments Tips inward Share Market.It daily provides intraday as well as Future calls.We generate intraday likewise every bit delivery calls inward Stock cash as well as F&O inward NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips
* Investment & trading inward securities marketplace is ever subjected to marketplace risks, past times functioning is non a guarantee of futurity performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647